| Sr. No | Services | Transaction Limit (Daily) | Charges | Remark |
| 1 | RuPAY DEBIT ATM CARD | 15000/- | After 5 free transactions – Financial transaction - Rs. 15/- and non-financial transaction – Rs. 07/- Duplicate pin issue – Rs.100/- , Duplicate card issue – Rs. 150 |
First 5 financial and Non-financial transactions are free. |
| 2 | POS* | 25000/- | - | - |
| 3 | ECOM* | 25000/- | - | - |
| 4 | IMPS TRANSACTION* | 100000/- | - | - |
(All the charges are exclusive of GST @ the applicable rate will be charged)
| Sr. No | Maintaince of Accounts | Services Charges |
| 1.01 | Dulpicate Passbook / Statement | |
| Duplicate Passbook | • For Saving Account Rs. 50/- | |
| Statement above 20 pages | • Rs.5 per page | |
| 1.02 | Cheque Leaf Charges | |
| For Saving Bank A/C | Rs. 3/- per Cheque Leaf | |
| For Current Acount | Rs. 3/- per Cheque Leaf | |
| 1.03 | Non Maintaince Minimum Balance | |
|
Saving Bank A/C - Rs. 500/- (With Cheqou Book) |
Presently No Charge | |
| Current Acount - Rs. 1000/- | Presently No Charge | |
| 1.04 | Stop Payment Instruction | |
| Saving Bank A/C | Rs. 100- per Cheque | |
| Current Acount/OD/CC | Rs. 100- per Cheque | |
| 1.05 | Standing Instruction | |
|
For Execution of SI within Branch and other Branch |
No Charges | |
| No charges for payment of installment for credit of loan or term deposit / RD Account maintained at other branches of our bank. | No Charges | |
| 1.06 | Confirmation of speciman signature | No Charges |
| 1.07 | Issue of certificate | |
| No charges for issue of | No Charges . | |
|
No dues / NOC / Balance / Interest / Charegs / cheque honoured / Account maintaining etc |
||
| Issue of Interest paid certificate | ||
| No member of Bank | Rs. 25/- for per certificate | |
| 1.08 | Issue of Duplicate Deposite Receipt | For each Receipt Rs.100/- |
| 1.09 | Servicing of Dormant Account | |
| Saving Bank A/C | nil | |
| Current Acount | ||
| 1.10 | Transfer of Saving Bank acount | |
| Within Bank | No Charges | |
| To other Bank | No Charges | |
| 1.11 | Transfer of Deposit (Proceeds Int) | |
| Within Bank | No Charges | |
| To other Bank | No Charges | |
| 1.12 | Closure of Account | |
| Saving Bank A/C | If within 6 months Rs. 100. No charges after 6 months | |
| Current Acount | If account closed within 6 months Rs. 100 No charges after 6 months | |
| 1.13 | Addition / Deletion of Names | |
| In Joint accounts / Nomination charges in operational instruction. No charges if it is death case | No Charges | |
| 1.14 |
Allowing operation through power of attorney / mandate |
|
| Saving Bank A/C | NIL | |
| Current Acount | NIL | |
| 1.15 |
Change of authorised signatory including reconstitution of account |
NIL |
| 1.16 | Issue of pay order / Local DD | |
| Banker cheque 000 per thousand | Rs. 2/-, Minimum 12/- | |
| 1.17 | Revalidation (Permitted) | No charges. Fresh DD issued commission taken as per schedule. |
| One time Cancellation | Rs. 50/- per DD | |
| Issue of duplicate DD/ PO | Rs. 50/- per DD | |
| 1.18 | Electronic Clearing Service(Return) | same as inward and outward |
| For Saving Bank A/C | Rs. 50 per Instance | |
| C/A C/C Acts | Rs. 50 per Instance | |
| 1.19 | Electronic Products | |
| RTGS Outward | ||
| upto Rs. 5.00 lakhs | 50 | |
| Rs. 5.00 lakhs and above | 100 | |
| NEFT | ||
| upto Rs. 1.00 lakhs | 50 | |
| Rs. 1.00 lakhs above | 100 | |
| 2 | Certificate | |
| Solvency | Per thousand Rs. 5/- | |
| Bank Guarantee | For each year, 1% on Bank Guarantee Amt Minimum –Rs. 2000 per year + other bank commission amt | |
| 3.01 | Notice Fee | Rs. 50 /- per borrower, Guarantor |
| 4 | Loan Processing Fee | |
| a.) | Gold loan, Unsecured loan, Machinery loan, other mortgage, Other securities loan, Consumer Durable, Builder Finance, Loan against salary | |
| i.) | Upto Rs 25000/- | Rs 100/- |
| ii.) | Rs 25,000/- to 50,000/- | Rs 200/- |
| iii.) | Rs 50,001/- to 1,00,000/- | Rs 500/- |
| iv.) | Rs 1,00,001/- 10,00,000/- | As per 0.35%, Minimum Rs 500/- |
| v.) | Above Rs 10,00,001/- | As per 0.30%, Minimum Rs 3500/- |
| b.) | Housing & Vehicle Loan | |
| i.) | Upto Rs 25000/- | Rs 100/- |
| ii.) | Rs 25,000/- to 50,000/- | Rs 200/- |
| iii.) | Rs 50,001/- to 1,00,000/- | Rs 500/- |
| iv.) | Rs 1,00,001/- 10,00,000/- | As per 0.20%, Minimum Rs 500/- |
| v.) | Above Rs 10,00,001/- | As per 0.15%, Minimum Rs 2000/- |
| Secured, Unsecured Cash Credit, Overdraft Against Property(Renewal) |
Same as above + other bank charges if any + out of expenses if any |
|
| i.) | Upto Rs 25000/- | Rs 100/- |
| ii.) | Rs 25,000/- to 50,000/- | Rs 200/- |
| iii.) | Rs 50,001/- to 1,00,000/- | Rs 500/- |
| iv.) | Rs 1,00,001/- 10,00,000/- | As per 0.20%, Minimum Rs 500/- |
| v.) | Above Rs 10,00,001/- | As per 0.15%, Minimum Rs 2000/- |
| d.) | Secured, Unsecured Cash Credit, Overdraft Against Property(Review) | |
| i.) | For Each Lakhs | Rs 200/- or Min Rs 500/- , Max Rs 10,000/- |
| 5 | Credit Score Charges |
Per Credit report Rs. 300/- Commercial Credit report - Rs. |
| 6 | CERSAI charge creation charges | Per Account Rs. 200/- |
| 7 | LOCKER Charges | |
| a.) | Small size locker | Rent amt Rs 800/- |
| b.) | Medium size locker | Rent amt Rs 1500/- |
| c.) | Big size locker | Rent amt Rs 2500/- |
| d.) | Very Big locker | Rent amt Rs 5000/- |